CPU-Z TXT Report
-------------------------------------------------------------------------

Binaries
-------------------------------------------------------------------------

CPU-Z version			1.55

Processors
-------------------------------------------------------------------------

Number of processors		1
Number of threads		4

APICs
-------------------------------------------------------------------------

Processor 0	
	-- Core 0	
		-- Thread 0	0
	-- Core 1	
		-- Thread 0	1
	-- Core 2	
		-- Thread 0	2
	-- Core 3	
		-- Thread 0	3

Processors Information
-------------------------------------------------------------------------

Processor 1			ID = 0
	Number of cores		4 (max 4)
	Number of threads	4 (max 4)
	Name			AMD K10
	Codename		
	Specification		AMD Phenom(tm) II P920 Quad-Core Processor
	Package 		Socket S1 (638)
	CPUID			F.5.3
	Extended CPUID		10.5
	Brand ID		6
	Core Stepping		
	Technology		45 nm
	Core Speed		798.1 MHz
	Multiplier x FSB	4.0 x 199.5 MHz
	HT Link speed		1795.7 MHz
	Stock frequency		1600 MHz
	Instructions sets	MMX (+), 3DNow! (+), SSE, SSE2, SSE3, SSE4A, x86-64, AMD-V
	L1 Data cache		4 x 64 KBytes, 2-way set associative, 64-byte line size
	L1 Instruction cache	4 x 64 KBytes, 2-way set associative, 64-byte line size
	L2 cache		4 x 512 KBytes, 16-way set associative, 64-byte line size
	FID/VID Control		yes
	FID range		4.0x - 8.0x
	Max VID			1.000 V
	P-State			FID 0x0 - VID 0x2E - IDD 5 (8.0x - 0.975 V)
	P-State			FID 0x10C - VID 0x30 - IDD 5 (7.0x - 0.950 V)
	P-State			FID 0x106 - VID 0x34 - IDD 4 (5.5x - 0.900 V)
	P-State			FID 0x100 - VID 0x38 - IDD 3 (4.0x - 0.850 V)

	Package Type		0x2
	Model			93
	String 1		0x1
	String 2		0x1
	Page			0x0
	CmpCap			4
	TDP Limit		24 Watts
	TDC Limit		20 Amps
	Attached device		PCI device at bus 0, device 24, function 0
	Attached device		PCI device at bus 0, device 24, function 1
	Attached device		PCI device at bus 0, device 24, function 2
	Attached device		PCI device at bus 0, device 24, function 3
	Attached device		PCI device at bus 0, device 24, function 4


Thread dumps
-------------------------------------------------------------------------

CPU Thread 0	
	APIC ID			0
	Topology		Processor ID 0, Core ID 0, Thread ID 0
	Type			02004000h
	Max CPUID level		00000005h
	Max CPUID ext. level	8000001Bh
	Cache descriptor	Level 1, I, 64 KB, 1 thread(s)
	Cache descriptor	Level 1, D, 64 KB, 1 thread(s)
	Cache descriptor	Level 2, U, 512 KB, 1 thread(s)

	CPUID		 
	0x00000000		0x00000005	0x68747541	0x444D4163	0x69746E65
	0x00000001		0x00100F53	0x00040800	0x00802009	0x178BFBFF
	0x00000002		0x00000000	0x00000000	0x00000000	0x00000000
	0x00000003		0x00000000	0x00000000	0x00000000	0x00000000
	0x00000004		0x00000000	0x00000000	0x00000000	0x00000000
	0x00000005		0x00000040	0x00000040	0x00000003	0x00000000
	0x80000000		0x8000001B	0x68747541	0x444D4163	0x69746E65
	0x80000001		0x00100F53	0x20000DD1	0x000837FF	0xEFD3FBFF
	0x80000002		0x20444D41	0x6E656850	0x74286D6F	0x4920296D
	0x80000003		0x39502049	0x51203032	0x2D646175	0x65726F43
	0x80000004		0x6F725020	0x73736563	0x0000726F	0x00000000
	0x80000005		0xFF30FF10	0xFF30FF20	0x40020140	0x40020140
	0x80000006		0x20800000	0x42004200	0x02008140	0x00000000
	0x80000007		0x00000000	0x00000000	0x00000000	0x000001F9
	0x80000008		0x00003030	0x00000000	0x00002003	0x00000000
	0x80000009		0x00000000	0x00000000	0x00000000	0x00000000
	0x8000000A		0x00000001	0x00000040	0x00000000	0x0000000F
	0x8000000B		0x00000000	0x00000000	0x00000000	0x00000000
	0x8000000C		0x00000000	0x00000000	0x00000000	0x00000000
	0x8000000D		0x00000000	0x00000000	0x00000000	0x00000000
	0x8000000E		0x00000000	0x00000000	0x00000000	0x00000000
	0x8000000F		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000010		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000011		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000012		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000013		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000014		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000015		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000016		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000017		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000018		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000019		0xF0300000	0x60100000	0x00000000	0x00000000
	0x8000001A		0x00000003	0x00000000	0x00000000	0x00000000
	0x8000001B		0x0000001F	0x00000000	0x00000000	0x00000000

	MSR 0x0000001B		0x00000000	0xFEE00900
	MSR 0xC0010114		0x00000000	0x00000008
	MSR 0xC0010061		0x00000000	0x00000030
	MSR 0xC0010062		0x00000000	0x00000003
	MSR 0xC0010063		0x00000000	0x00000003
	MSR 0xC0010064		0x80000133	0x58005C00
	MSR 0xC0010065		0x8000012D	0x5800604C
	MSR 0xC0010066		0x80000123	0x58006846
	MSR 0xC0010067		0x8000011B	0x58007040
	MSR 0xC0010068		0x00000000	0x58000000
	MSR 0xC0010071		0x28A00162	0x58037040
	MSR 0xC0010015		0x00000000	0x01000011
	MSR 0xC001001F		0x42586000	0x00000008
	MSR 0xC0010058		0x00000000	0xE0000021
	MSR 0xC0010004		0x0000BD2B	0x388C1397
	MSR 0xC0010071		0x28A00162	0x58005C00
	MSR 0xC0010070		0x00000000	0x58005C00

CPU Thread 1	
	APIC ID			1
	Topology		Processor ID 0, Core ID 1, Thread ID 0
	Type			02004000h
	Max CPUID level		00000005h
	Max CPUID ext. level	8000001Bh
	Cache descriptor	Level 1, I, 64 KB, 1 thread(s)
	Cache descriptor	Level 1, D, 64 KB, 1 thread(s)
	Cache descriptor	Level 2, U, 512 KB, 1 thread(s)

	CPUID		 
	0x00000000		0x00000005	0x68747541	0x444D4163	0x69746E65
	0x00000001		0x00100F53	0x01040800	0x00802009	0x178BFBFF
	0x00000002		0x00000000	0x00000000	0x00000000	0x00000000
	0x00000003		0x00000000	0x00000000	0x00000000	0x00000000
	0x00000004		0x00000000	0x00000000	0x00000000	0x00000000
	0x00000005		0x00000040	0x00000040	0x00000003	0x00000000
	0x80000000		0x8000001B	0x68747541	0x444D4163	0x69746E65
	0x80000001		0x00100F53	0x20000DD1	0x000837FF	0xEFD3FBFF
	0x80000002		0x20444D41	0x6E656850	0x74286D6F	0x4920296D
	0x80000003		0x39502049	0x51203032	0x2D646175	0x65726F43
	0x80000004		0x6F725020	0x73736563	0x0000726F	0x00000000
	0x80000005		0xFF30FF10	0xFF30FF20	0x40020140	0x40020140
	0x80000006		0x20800000	0x42004200	0x02008140	0x00000000
	0x80000007		0x00000000	0x00000000	0x00000000	0x000001F9
	0x80000008		0x00003030	0x00000000	0x00002003	0x00000000
	0x80000009		0x00000000	0x00000000	0x00000000	0x00000000
	0x8000000A		0x00000001	0x00000040	0x00000000	0x0000000F
	0x8000000B		0x00000000	0x00000000	0x00000000	0x00000000
	0x8000000C		0x00000000	0x00000000	0x00000000	0x00000000
	0x8000000D		0x00000000	0x00000000	0x00000000	0x00000000
	0x8000000E		0x00000000	0x00000000	0x00000000	0x00000000
	0x8000000F		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000010		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000011		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000012		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000013		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000014		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000015		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000016		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000017		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000018		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000019		0xF0300000	0x60100000	0x00000000	0x00000000
	0x8000001A		0x00000003	0x00000000	0x00000000	0x00000000
	0x8000001B		0x0000001F	0x00000000	0x00000000	0x00000000

	MSR 0x0000001B		0x00000000	0xFEE00800
	MSR 0xC0010114		0x00000000	0x00000008
	MSR 0xC0010061		0x00000000	0x00000030
	MSR 0xC0010062		0x00000000	0x00000003
	MSR 0xC0010063		0x00000000	0x00000003
	MSR 0xC0010064		0x80000133	0x58005C00
	MSR 0xC0010065		0x8000012D	0x5800604C
	MSR 0xC0010066		0x80000123	0x58006846
	MSR 0xC0010067		0x8000011B	0x58007040
	MSR 0xC0010068		0x00000000	0x58000000
	MSR 0xC0010071		0x28A00162	0x58037040
	MSR 0xC0010015		0x00000000	0x01000011
	MSR 0xC001001F		0x42586000	0x00000008
	MSR 0xC0010058		0x00000000	0xE0000021
	MSR 0xC0010004		0x00007BA1	0x16523F0F
	MSR 0xC0010071		0x28A00162	0x58005C00
	MSR 0xC0010070		0x00000000	0x58005C00

CPU Thread 2	
	APIC ID			2
	Topology		Processor ID 0, Core ID 2, Thread ID 0
	Type			02004000h
	Max CPUID level		00000005h
	Max CPUID ext. level	8000001Bh
	Cache descriptor	Level 1, I, 64 KB, 1 thread(s)
	Cache descriptor	Level 1, D, 64 KB, 1 thread(s)
	Cache descriptor	Level 2, U, 512 KB, 1 thread(s)

	CPUID		 
	0x00000000		0x00000005	0x68747541	0x444D4163	0x69746E65
	0x00000001		0x00100F53	0x02040800	0x00802009	0x178BFBFF
	0x00000002		0x00000000	0x00000000	0x00000000	0x00000000
	0x00000003		0x00000000	0x00000000	0x00000000	0x00000000
	0x00000004		0x00000000	0x00000000	0x00000000	0x00000000
	0x00000005		0x00000040	0x00000040	0x00000003	0x00000000
	0x80000000		0x8000001B	0x68747541	0x444D4163	0x69746E65
	0x80000001		0x00100F53	0x20000DD1	0x000837FF	0xEFD3FBFF
	0x80000002		0x20444D41	0x6E656850	0x74286D6F	0x4920296D
	0x80000003		0x39502049	0x51203032	0x2D646175	0x65726F43
	0x80000004		0x6F725020	0x73736563	0x0000726F	0x00000000
	0x80000005		0xFF30FF10	0xFF30FF20	0x40020140	0x40020140
	0x80000006		0x20800000	0x42004200	0x02008140	0x00000000
	0x80000007		0x00000000	0x00000000	0x00000000	0x000001F9
	0x80000008		0x00003030	0x00000000	0x00002003	0x00000000
	0x80000009		0x00000000	0x00000000	0x00000000	0x00000000
	0x8000000A		0x00000001	0x00000040	0x00000000	0x0000000F
	0x8000000B		0x00000000	0x00000000	0x00000000	0x00000000
	0x8000000C		0x00000000	0x00000000	0x00000000	0x00000000
	0x8000000D		0x00000000	0x00000000	0x00000000	0x00000000
	0x8000000E		0x00000000	0x00000000	0x00000000	0x00000000
	0x8000000F		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000010		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000011		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000012		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000013		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000014		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000015		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000016		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000017		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000018		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000019		0xF0300000	0x60100000	0x00000000	0x00000000
	0x8000001A		0x00000003	0x00000000	0x00000000	0x00000000
	0x8000001B		0x0000001F	0x00000000	0x00000000	0x00000000

	MSR 0x0000001B		0x00000000	0xFEE00800
	MSR 0xC0010114		0x00000000	0x00000008
	MSR 0xC0010061		0x00000000	0x00000030
	MSR 0xC0010062		0x00000000	0x00000003
	MSR 0xC0010063		0x00000000	0x00000003
	MSR 0xC0010064		0x80000133	0x58005C00
	MSR 0xC0010065		0x8000012D	0x5800604C
	MSR 0xC0010066		0x80000123	0x58006846
	MSR 0xC0010067		0x8000011B	0x58007040
	MSR 0xC0010068		0x00000000	0x58000000
	MSR 0xC0010071		0x28A00162	0x58037040
	MSR 0xC0010015		0x00000000	0x01000011
	MSR 0xC001001F		0x42586000	0x00000008
	MSR 0xC0010058		0x00000000	0xE0000021
	MSR 0xC0010004		0x0000C000	0x8A6AC193
	MSR 0xC0010071		0x28A00162	0x58005C00
	MSR 0xC0010070		0x00000000	0x58005C00

CPU Thread 3	
	APIC ID			3
	Topology		Processor ID 0, Core ID 3, Thread ID 0
	Type			02004000h
	Max CPUID level		00000005h
	Max CPUID ext. level	8000001Bh
	Cache descriptor	Level 1, I, 64 KB, 1 thread(s)
	Cache descriptor	Level 1, D, 64 KB, 1 thread(s)
	Cache descriptor	Level 2, U, 512 KB, 1 thread(s)

	CPUID		 
	0x00000000		0x00000005	0x68747541	0x444D4163	0x69746E65
	0x00000001		0x00100F53	0x03040800	0x00802009	0x178BFBFF
	0x00000002		0x00000000	0x00000000	0x00000000	0x00000000
	0x00000003		0x00000000	0x00000000	0x00000000	0x00000000
	0x00000004		0x00000000	0x00000000	0x00000000	0x00000000
	0x00000005		0x00000040	0x00000040	0x00000003	0x00000000
	0x80000000		0x8000001B	0x68747541	0x444D4163	0x69746E65
	0x80000001		0x00100F53	0x20000DD1	0x000837FF	0xEFD3FBFF
	0x80000002		0x20444D41	0x6E656850	0x74286D6F	0x4920296D
	0x80000003		0x39502049	0x51203032	0x2D646175	0x65726F43
	0x80000004		0x6F725020	0x73736563	0x0000726F	0x00000000
	0x80000005		0xFF30FF10	0xFF30FF20	0x40020140	0x40020140
	0x80000006		0x20800000	0x42004200	0x02008140	0x00000000
	0x80000007		0x00000000	0x00000000	0x00000000	0x000001F9
	0x80000008		0x00003030	0x00000000	0x00002003	0x00000000
	0x80000009		0x00000000	0x00000000	0x00000000	0x00000000
	0x8000000A		0x00000001	0x00000040	0x00000000	0x0000000F
	0x8000000B		0x00000000	0x00000000	0x00000000	0x00000000
	0x8000000C		0x00000000	0x00000000	0x00000000	0x00000000
	0x8000000D		0x00000000	0x00000000	0x00000000	0x00000000
	0x8000000E		0x00000000	0x00000000	0x00000000	0x00000000
	0x8000000F		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000010		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000011		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000012		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000013		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000014		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000015		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000016		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000017		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000018		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000019		0xF0300000	0x60100000	0x00000000	0x00000000
	0x8000001A		0x00000003	0x00000000	0x00000000	0x00000000
	0x8000001B		0x0000001F	0x00000000	0x00000000	0x00000000

	MSR 0x0000001B		0x00000000	0xFEE00800
	MSR 0xC0010114		0x00000000	0x00000008
	MSR 0xC0010061		0x00000000	0x00000030
	MSR 0xC0010062		0x00000000	0x00000003
	MSR 0xC0010063		0x00000000	0x00000003
	MSR 0xC0010064		0x80000133	0x58005C00
	MSR 0xC0010065		0x8000012D	0x5800604C
	MSR 0xC0010066		0x80000123	0x58006846
	MSR 0xC0010067		0x8000011B	0x58007040
	MSR 0xC0010068		0x00000000	0x58000000
	MSR 0xC0010071		0x28A00162	0x58037040
	MSR 0xC0010015		0x00000000	0x01000011
	MSR 0xC001001F		0x42586000	0x00000008
	MSR 0xC0010058		0x00000000	0xE0000021
	MSR 0xC0010004		0x0000F305	0x942E81CF
	MSR 0xC0010071		0x28A00162	0x58037040
	MSR 0xC0010070		0x00000000	0x58037040



Chipset
-------------------------------------------------------------------------

Northbridge			AMD 785GX rev. 00
Southbridge			AMD SB850 rev. 40
Memory Type			DDR3
Memory Size			4096 MBytes
Channels			Dual, (Unganged)
Memory Frequency		532.1 MHz (3:8)
CAS# latency (CL)		7.0
RAS# to CAS# delay (tRCD)	7
RAS# Precharge (tRP)		7
Cycle Time (tRAS)		20
Bank Cycle Time (tRC)		27
Command Rate (CR)		1T
Uncore Frequency		1795.7 MHz

Memory SPD
-------------------------------------------------------------------------

DIMM #				1
	SMBus address		0x50
	Memory type		DDR3
	Module format		SO-DIMM
	Manufacturer (ID)	Hyundai Electronics (AD00000000000000)
	Size			2048 MBytes
	Max bandwidth		PC3-8500F (533 MHz)
	Part number		HMT125S6TFR8C-G7  
	Serial number		1323F34C
	Manufacturing date	Week 17/Year 10
	Number of banks		8
	Nominal Voltage		1.50 Volts
	EPP			no
	XMP			no
JEDEC timings table		CL-tRCD-tRP-tRAS-tRC @ frequency
	JEDEC #1		5.0-5-5-15-20 @ 380 MHz
	JEDEC #2		6.0-6-6-18-24 @ 457 MHz
	JEDEC #3		7.0-7-7-20-27 @ 533 MHz
	JEDEC #4		8.0-8-8-23-31 @ 609 MHz

DIMM #				2
	SMBus address		0x51
	Memory type		DDR3
	Module format		SO-DIMM
	Manufacturer (ID)	Hyundai Electronics (AD00000000000000)
	Size			2048 MBytes
	Max bandwidth		PC3-8500F (533 MHz)
	Part number		HMT125S6TFR8C-G7  
	Serial number		13B3F309
	Manufacturing date	Week 17/Year 10
	Number of banks		8
	Nominal Voltage		1.50 Volts
	EPP			no
	XMP			no
JEDEC timings table		CL-tRCD-tRP-tRAS-tRC @ frequency
	JEDEC #1		5.0-5-5-15-20 @ 380 MHz
	JEDEC #2		6.0-6-6-18-24 @ 457 MHz
	JEDEC #3		7.0-7-7-20-27 @ 533 MHz
	JEDEC #4		8.0-8-8-23-31 @ 609 MHz

DIMM #				1
SPD registers	
		00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F 
	00	92 10 0B 03 02 11 00 09 03 52 01 08 0F 00 1E 00 
	10	69 78 69 3C 69 11 2C 95 70 03 3C 3C 01 2C 83 05 
	20	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	30	00 00 00 00 00 00 00 00 00 00 00 00 0F 11 05 00 
	40	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	50	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	60	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	70	00 00 00 00 00 80 AD 01 10 17 13 23 F3 4C 6D B0 
	80	48 4D 54 31 32 35 53 36 54 46 52 38 43 2D 47 37 
	90	20 20 4E 30 80 AD 00 57 49 30 34 4E 31 34 31 37 
	A0	32 30 32 00 00 00 00 00 00 00 00 00 00 00 00 00 
	B0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	C0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	D0	4C 61 74 69 74 75 64 65 20 45 34 33 30 30 00 00 
	E0	01 03 02 03 02 03 00 00 00 00 00 00 00 02 00 00 
	F0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 

DIMM #				2
SPD registers	
		00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F 
	00	92 10 0B 03 02 11 00 09 03 52 01 08 0F 00 1E 00 
	10	69 78 69 3C 69 11 2C 95 70 03 3C 3C 01 2C 83 05 
	20	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	30	00 00 00 00 00 00 00 00 00 00 00 00 0F 11 05 00 
	40	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	50	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	60	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	70	00 00 00 00 00 80 AD 01 10 17 13 B3 F3 09 6D B0 
	80	48 4D 54 31 32 35 53 36 54 46 52 38 43 2D 47 37 
	90	20 20 4E 30 80 AD 00 57 49 30 34 4E 31 34 31 37 
	A0	32 30 32 00 00 00 00 00 00 00 00 00 00 00 00 00 
	B0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	C0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	D0	4C 61 74 69 74 75 64 65 20 45 34 33 30 30 00 00 
	E0	01 03 02 03 02 03 00 00 00 00 00 00 00 02 00 00 
	F0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 


Monitoring
-------------------------------------------------------------------------

Mainboard Model		NWQAE (0x0000017C - 0x00035AD0)

LPCIO
-------------------------------------------------------------------------

Hardware Monitors
-------------------------------------------------------------------------

Hardware monitor	AMD K10
	Power 0		10.20 W (Processor)
	Temperature 0	46C (115F) [0x171] (Core #0)
	Temperature 1	46C (114F) [0x170] (Core #1)
	Temperature 2	46C (114F) [0x170] (Core #2)
	Temperature 3	46C (114F) [0x170] (Core #3)


PCI Devices
-------------------------------------------------------------------------

Description			Host Bridge
Location			bus 0 (0x00), device 0 (0x00), function 0 (0x00)
Common header
	Vendor ID		0x1022
	Model ID		0x9601
	Revision ID		0x00
	PI			0x00
	SubClass		0x00
	BaseClass		0x06
	Cache Line		0x00
	Latency			0x20
	Header			0x00
PCI header
	Subvendor ID		0x1179
	Subsystem ID		0xFD30
	Int. Line		0x00
	Int. Pin		0x00
PCI capability
	Caps class		HyperTransport
	Caps offset		0xC4
	Caps revision		3.00
	Interface type		Slave/Primary
	Link 0 width (in/out)	16 bits/16 bits
	Link 0 frequency	1800 MHz
	Link 1 width (in/out)	8 bits/8 bits
	Link 1 frequency	200 MHz
PCI capability
	Caps class		HyperTransport
	Caps offset		0x54
	Interface type		Clumping
PCI capability
	Caps class		HyperTransport
	Caps offset		0x40
	Interface type		Retry Mode
PCI capability
	Caps class		HyperTransport
	Caps offset		0x9C
	Interface type		Gen3
PCI capability
	Caps class		HyperTransport
	Caps offset		0xF8
	Interface type		Power Management
PCI registers	
		00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F 
	00	22 10 01 96 06 00 30 22 00 00 00 06 00 20 00 00 
	10	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	20	00 00 00 00 00 00 00 00 00 00 00 00 79 11 30 FD 
	30	00 00 00 00 C4 00 00 00 00 00 00 00 00 00 00 00 
	40	08 9C 00 C0 C1 00 00 00 0F 00 00 00 42 20 05 00 
	50	79 11 30 FD 08 40 00 90 08 10 05 00 08 00 05 00 
	60	00 00 00 00 8E 00 00 00 00 02 20 00 0F 80 86 85 
	70	00 00 00 00 00 00 00 00 AD 00 01 11 00 00 00 20 
	80	00 00 00 00 10 00 00 03 20 C8 00 00 33 26 00 10 
	90	00 00 00 B0 3D 01 00 00 47 00 00 00 08 F8 7C D0 
	A0	26 00 66 00 00 00 00 82 00 00 00 00 79 01 C0 07 
	B0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	C0	00 00 00 80 08 54 80 01 20 00 11 00 D0 00 00 00 
	D0	60 0A 75 1E 02 00 00 00 00 00 00 00 00 00 00 00 
	E0	00 00 00 00 00 00 00 00 0D 00 00 00 64 40 05 00 
	F0	00 00 00 00 01 00 00 00 08 00 00 E0 00 00 00 00 

Description			PCI to PCI Bridge
Location			bus 0 (0x00), device 1 (0x01), function 0 (0x00)
Common header
	Vendor ID		0x1179
	Model ID		0x9602
	Revision ID		0x00
	PI			0x00
	SubClass		0x04
	BaseClass		0x06
	Cache Line		0x00
	Latency			0x20
	Header			0x01
PCI header
	Primary bus		0x00
	Secondary bus		0x01
	Int. Line		0x00
	Int. Pin		0x00
PCI capability
	Caps class		HyperTransport
	Caps offset		0x44
	Interface type		MSI Mapping
PCI capability
	Caps class		Subsystem Vendor
	Caps offset		0xB0
	SubVendor ID		0x1179
	SubSystem ID		0xFD30
PCI registers	
		00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F 
	00	79 11 02 96 07 00 30 02 00 00 04 06 00 20 01 00 
	10	00 00 00 00 00 00 00 00 00 01 01 20 E1 E1 20 02 
	20	70 FE 80 FE 01 B0 F1 BF 00 00 00 00 00 00 00 00 
	30	00 00 00 00 44 00 00 00 00 00 00 00 00 00 18 00 
	40	00 00 00 00 08 B0 03 A8 00 00 00 00 79 11 30 FD 
	50	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	60	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	70	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	80	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	90	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	A0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	B0	0D 00 00 00 79 11 30 FD 00 00 00 00 00 00 00 00 
	C0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	D0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	E0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	F0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 

Description			PCI to PCI Bridge
Location			bus 0 (0x00), device 4 (0x04), function 0 (0x00)
Common header
	Vendor ID		0x1022
	Model ID		0x9604
	Revision ID		0x00
	PI			0x00
	SubClass		0x04
	BaseClass		0x06
	Cache Line		0x10
	Latency			0x00
	Header			0x01
PCI header
	Primary bus		0x00
	Secondary bus		0x02
	Int. Line		0x10
	Int. Pin		0x01
PCI capability
	Caps class		Power Management
	Caps offset		0x50
	Caps version		1.2
PCI capability
	Caps class		PCI Express
	Caps offset		0x58
	Device type		Root Port of PCI-E Root Complex
	Port			247
	Version			2.0
	Physical slot		#0
	Presence detect		no
	Link width		16x (max 1x)
PCI capability
	Caps class		Message Signalled Interrupts
	Caps offset		0xA0
PCI capability
	Caps class		Subsystem Vendor
	Caps offset		0xB0
	SubVendor ID		0x1179
	SubSystem ID		0xFD30
PCI capability
	Caps class		HyperTransport
	Caps offset		0xB8
	Interface type		MSI Mapping
Extended capabilities
	Caps class		Vendor Specific
	Caps offset		0x100
	Vendor ID		1
	Size			16
	Caps class		Virtual Channel
	Caps offset		0x110
PCI registers	
		00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F 
	00	22 10 04 96 07 00 10 00 00 00 04 06 10 00 01 00 
	10	00 00 00 00 00 00 00 00 00 02 07 00 D1 D1 00 00 
	20	D0 FD 60 FE 11 C0 01 D0 00 00 00 00 00 00 00 00 
	30	00 00 00 00 50 00 00 00 00 00 00 00 10 01 00 00 
	40	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	50	01 58 03 C8 00 00 00 00 10 A0 42 01 20 80 00 00 
	60	10 08 00 00 12 0C 30 F7 00 00 00 11 E0 0C 24 00 
	70	00 00 00 00 00 00 01 00 00 00 00 00 00 00 00 00 
	80	00 00 00 00 00 00 00 00 01 00 00 00 00 00 00 00 
	90	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	A0	05 B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	B0	0D B8 00 00 79 11 30 FD 08 00 03 A8 00 00 00 00 
	C0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	D0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	E0	00 00 00 00 FF FF FF FF 00 00 00 00 00 00 00 00 
	F0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	100	0B 00 01 11 01 00 01 01 00 00 00 00 00 00 00 00 
	110	02 00 01 00 00 00 00 00 00 00 00 00 00 00 00 00 
